Club Committee Meeting

Monthly Committee Meeting
Event Schedule Details
- 24 August 2020 6:30 pm - 8:00 pm
- 28 September 2020 6:30 pm - 8:00 pm
- 26 October 2020 6:30 pm - 8:00 pm
- 23 November 2020 6:30 pm - 8:00 pm
- 25 January 2021 6:30 pm - 8:00 pm
- 22 February 2021 6:30 pm - 8:00 pm
- 22 March 2021 6:30 pm - 8:00 pm
- 26 April 2021 6:30 pm - 8:00 pm
- 24 May 2021 6:30 pm - 8:00 pm
- 28 June 2021 6:30 pm - 8:00 pm
- 19 July 2021 6:30 pm - 8:00 pm
- 23 August 2021 6:30 pm - 8:00 pm
- 27 September 2021 7:30 pm - 9:00 pm
- 25 October 2021 7:30 pm - 9:00 pm
- 6 December 2021 7:30 pm - 9:00 pm
- 17 January 2022 7:30 pm - 9:00 pm
- 28 February 2022 7:30 pm - 9:00 pm
- 28 March 2022 7:30 pm - 9:00 pm
- 23 May 2022 7:30 pm - 9:00 pm
- 27 June 2022 7:30 pm - 9:00 pm
- 18 July 2022 7:30 pm - 9:00 pm
View More Date
Hide Date Lists